- Mining Machinery Parts[6]
- Steel Wire Mesh[1]
- Automotive Rubber[1]
- Springs[6]
- Vibrating Screen[6]
- Other Mining Machinery[5]
- Other Industrial Filtration Equipment[6]
- Separation Equipment[6]
- Mining Feeder[6]
- Other Pharmaceutical Machinery[1]
- Other Food Processing Machinery[6]
- Feed Processing Machinery[1]
- Shaft Couplings[1]
- Other Machinery[1]
- Other Metal Processing Machinery[1]
- Other Motor[6]
- AC Motor[3]
- Contact Person : Mr. Wang Bruce
- Company Name : Henan Winner Vibrating Equipment Co., Ltd.
- Tel : 86-010-82744998
- Fax : 86-010-82743212
- Address : Beijing,Haidian District,Jingtaifudi Building, Shang Di Information Industry Park,
- Country/Region : China
- Zip : 100085
Related Product Searches:sieve plate,High Quality,sieve, screen,W
Vibrating Screen Mesh
It is made of low carbon steel wire, high carbon steel wire, stainless steel wire material with advanced technical. It is weaved after curving to type, and has the characteristics of wear-proof, strong structure, and long service life.
It main uses in mine, make steel factory, all kinds of sieving mesh machinery. It can not only reduce using cost, but also improve efficiency.
Number | Mesh Size (mm) | Mesh Size (inches) | Wire Diameter (mm) | Wire Diameter (inches) | Openning Rate (%) |
1 | 101.66 | 4 | 12.7 | 0.5 | 79.01 |
2 | 88.9 | 3.5 | 12.7 | 0.5 | 76.56 |
3 | 76.2 | 3 | 12.7 | 0.5 | 73.47 |
4 | 63.5 | 2.5 | 12.7 | 0.5 | 69.44 |
5 | 63.5 | 2.5 | 9.19 | 0.362 | 76.31 |
6 | 75.15 | 2.25 | 9.19 | 0.362 | 74.21 |
7 | 50.8 | 2 | 12.7 | 0.5 | 64 |
8 | 50.8 | 2 | 11.1 | 0.437 | 67.35 |
9 | 50.8 | 2 | 9.19 | 0.362 | 71.71 |
10 | 50.8 | 2 | 7.92 | 0.312 | 74.84 |
11 | 44.45 | 1.75 | 9.19 | 0.362 | 68.67 |
12 | 44.45 | 1.75 | 7.92 | 0.312 | 72.04 |
13 | 41.28 | 1.625 | 9.19 | 0.362 | 66.89 |
14 | 41.28 | 1.625 | 7.92 | 0.312 | 70.39 |
15 | 38.1 | 1.5 | 9.19 | 0.362 | 64.91 |
16 | 38.1 | 1.5 | 7.92 | 0.312 | 68.54 |
17 | 38.1 | 1.5 | 7.19 | 0.283 | 70.77 |
18 | 31.75 | 1.25 | 9.19 | 0.362 | 60.14 |
19 | 31.75 | 1.25 | 7.92 | 0.312 | 64.06 |
20 | 31.75 | 1.25 | 7.19 | 0.283 | 66.49 |
21 | 31.75 | 1.25 | 6.17 | 0.243 | 70.11 |
22 | 31.75 | 1.25 | 5.72 | 0.225 | 71.8 |
23 | 28.58 | 1.125 | 7.92 | 0.312 | 61.31 |
24 | 28.58 | 1.125 | 7.19 | 0.283 | 63.84 |
25 | 28.58 | 1.125 | 6.17 | 0.243 | 67.64 |
26 | 28.58 | 1.125 | 5.72 | 0.225 | 69.42 |
27 | 25.4 | 1 | 7.92 | 0.312 | 58.11 |
28 | 25.4 | 1 | 7.19 | 0.283 | 60.75 |
29 | 25.4 | 1 | 6.17 | 0.243 | 64.73 |
30 | 25.4 | 1 | 5.72 | 0.225 | 66.62 |
31 | 25.4 | 1 | 5.26 | 0.207 | 68.63 |
sieve plate